Mumbai city bus route no 110AC is operated by one of the seven mumbai bus lines: BEST, KDMT, KMT, MBMT, NMMT, TMT, and, VVMT. BEST is the company that primarily operates the public bus transport service in Mumbai and runs multiple number of city buses between World Trade Centre and Jalvayu Vihar on daily basis.
This BEST 110AC route Mumbai city bus runs about 1 trips every day (one-way) and goes through 102 bus stops during a one way trip.
BEST Bus (Brihanmumbai Electric Supply & Transport) run most of the city buses in Mumbai. BEST operates one of India’s largest fleets of buses. The bus transport service covers the entire city and also extends its operations outside city limits into neighbouring urban areas. Mumbai City Buses offers different types of bus services in Mumbai including Regular, Airport, Ladies Special and Air Conditioned Buses. BEST Mumbai operates over 3380 buses carrying 45 lakhs passengers daily on 335 routes
Jalvayu Vihar to → World Trade Centre | World Trade Centre to → Jalvayu Vihar | |
---|---|---|
First Bus | 7:45 AM | 6:35 PM |
Last Bus | 7:45 AM | 6:35 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 1 per day | 1 per day |
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Jalvayu Vihar | 7:45 AM |
2 | A.P.J. School | 7:46 AM |
3 | Tulsi Gagan | 7:47 AM |
4 | S.B.I. Bank Gyaneshwari Building | 7:48 AM |
5 | I.T. Park | 7:50 AM |
6 | Sector 7 | 7:52 AM |
7 | Hira Nandani Sankul | 7:54 AM |
8 | Belpada Gaon | 7:56 AM |
9 | Bharati Vidyapeeth | 7:58 AM |
10 | C.B.D. Belapur Junction | 8:04 AM |
11 | Unitech | 8:06 AM |
12 | Uran Phata | 8:09 AM |
13 | Tata Press | 8:11 AM |
14 | Dr. D.Y. Patil | 8:13 AM |
15 | Nerul (LP) | 8:15 AM |
16 | Shirvane Village | 8:17 AM |
17 | Juinagar Station-East (Herdilla Co.) | 8:19 AM |
18 | Turbhe Naka (Janta Market) | 8:25 AM |
19 | City Mall / I.C.L. | 8:27 AM |
20 | A.P.M.C. Market | 8:29 AM |
21 | Kanda Batata Market (Shiv Centre) | 8:30 AM |
22 | Saint Lawrence School (SSC Board Office) | 8:32 AM |
23 | Navratna Hotel | 8:33 AM |
24 | Sector 17 Vashi | 8:34 AM |
25 | Vashi Highway | 8:35 AM |
26 | Vashi Village Highway | 8:37 AM |
27 | Khadi Pul New Mumbai / Toll Naka | 8:42 AM |
28 | Mankhurd Octroi Naka | 8:51 AM |
29 | Maharashtra Nagar | 8:58 AM |
30 | Mankhurd Railway Station (North) | 9:00 AM |
31 | Agarwadi | 9:03 AM |
32 | Rajkapoor Chowk | 9:05 AM |
33 | Telecom Factory | 9:06 AM |
34 | Punjabwadi | 9:07 AM |
35 | Deonar Depot | 9:09 AM |
36 | Duks Colony | 9:10 AM |
37 | Maitri Park | 9:11 AM |
38 | Reserve Bank Colony | 9:12 AM |
39 | Acharya Udyan | 9:13 AM |
40 | Acharya Udyan | 9:14 AM |
41 | Sandu Wadi | 9:15 AM |
42 | Chembur Naka | 9:16 AM |
43 | Kumbharwada | 9:17 AM |
44 | Umrashi Bappa Chowk | 9:18 AM |
45 | Lokshahir Annabhau Sathe Udyan / Suman Nagar | 9:19 AM |
46 | Priyadarshini | 9:21 AM |
47 | Everard Colony | 9:23 AM |
48 | Anik Depot | 9:24 AM |
49 | Wadala Truck Terminal Main Gate | 9:25 AM |
50 | Wadala Truck Terminal | 9:28 AM |
51 | Bhakti Park | 9:29 AM |
52 | Bhakti Park Monorail Station | 9:31 AM |
53 | Adarsh High School | 9:33 AM |
54 | Shanti Nagar | 9:35 AM |
55 | Ganesh Nagar | 9:37 AM |
56 | Barkatali Dargah | 9:38 AM |
57 | B.P.T. Colony | 9:39 AM |
58 | Goods Shed | 9:40 AM |
59 | Wadala Flyover Bridge | 9:40 AM |
60 | Wadala Church | 9:42 AM |
61 | Wadala Station (W) | 9:42 AM |
62 | Wadala Station / P & T Quarter | 9:43 AM |
63 | Azad Nagar | 9:44 AM |
64 | Madhav Nagar | 9:45 AM |
65 | Kidwai Nagar | 9:46 AM |
66 | Gyaneshwar Nagar | 9:48 AM |
67 | Shivaji Nagar | 9:49 AM |
68 | Sewree Railway Station (W) | 9:51 AM |
69 | Sewree Court | 9:51 AM |
70 | Sewree Railway Phatak | 9:53 AM |
71 | Jackeria Bunder | 9:54 AM |
72 | Cotton Green Railway Station | 9:57 AM |
73 | Albert Road / Tanaji Malusare Chowk | 9:58 AM |
74 | Ghodapdev | 10:00 AM |
75 | Reay Road Station | 10:01 AM |
76 | Darukhana | 10:03 AM |
77 | Best Power House (Kussara) | 10:03 AM |
78 | Dockyard Road Railway Station | 10:05 AM |
79 | Inspector Kaklis Chowk | 10:06 AM |
80 | Central Railway Goods Shed | 10:07 AM |
81 | Wadi Bunder | 10:09 AM |
82 | Princess Dock | 10:09 AM |
83 | Loha Bhawan | 10:11 AM |
84 | Carnac Bunder | 10:12 AM |
85 | Fire Brigade | 10:14 AM |
86 | Railway Accident Court | 10:15 AM |
87 | Chhatrapati Shivaji Terminus (GPO) | 10:16 AM |
88 | Chhatrapati Shivaji Terminus (Bhatia) | 10:17 AM |
89 | Khadi Bhandar | 10:18 AM |
90 | Hutatma Chowk (Siddharth College) | 10:19 AM |
91 | Ahilyabai Holkar Chowk | 10:20 AM |
92 | Samrat Hotel | 10:21 AM |
93 | Petroleum House | 10:22 AM |
94 | Mantralaya | 10:23 AM |
95 | Y.B. Chavan Pratishthan | 10:24 AM |
96 | Colaba Depot | 10:26 AM |
97 | Strand Cinema | 10:28 AM |
98 | Sasoon Dock | 10:29 AM |
99 | Colaba Bus Station | 10:31 AM |
100 | Colaba Post Office | 10:32 AM |
101 | Cuffe Parade Police Station | 10:33 AM |
102 | Jagriti Vyapar Kendra | 10:34 AM |
When you travel 110AC route Mumbai BEST city bus from Jalvayu Vihar towards (→) World Trade Centre, the first Bus is at 7:45 AM and last bus is at 7:45 AM from Jalvayu Vihar bus stop. BEST runs a total of 1 daily trips from Jalvayu Vihar towards World Trade Centre route.
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 110AC Timings from Intermediate Bus Stops towards World Trade Centre.
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | World Trade Centre | 6:35 PM |
2 | Cuffe Parade Police Station | 6:36 PM |
3 | Dhobi Ghat / Dr. Ambedkar Nagar | 6:36 PM |
4 | Colaba Post Office | 6:37 PM |
5 | Sasoon Dock | 6:39 PM |
6 | Colaba Depot | 6:42 PM |
7 | Holi Name Vidyalaya | 6:43 PM |
8 | Golden Gate | 6:44 PM |
9 | Samrat Hotel | 6:47 PM |
10 | Ahilyabai Holkar Chowk | 6:48 PM |
11 | Hutatma Chowk (Siddharth College) | 6:49 PM |
12 | Khadi Bhandar | 6:51 PM |
13 | Chhatrapati Shivaji Terminus (GPO) | 6:52 PM |
14 | Railway Accident Court | 6:53 PM |
15 | Fire Brigade | 6:54 PM |
16 | Carnac Bunder | 6:56 PM |
17 | Loha Bhawan | 6:58 PM |
18 | Princess Dock | 6:59 PM |
19 | Wadi Bunder | 7:00 PM |
20 | Central Railway Goods | 7:01 PM |
21 | Inspector Kaklis Chowk | 7:02 PM |
22 | Dockyard Railway Station | 7:03 PM |
23 | Best Power House (Kussara) | 7:05 PM |
24 | Darukhana | 7:05 PM |
25 | Ghodapdeo | 7:10 PM |
26 | Albert Road / Tanaji Malusare Chowk | 7:11 PM |
27 | Cotton Green Railway Station | 7:11 PM |
28 | Tank Bunder | 7:13 PM |
29 | Jackeria Bunder | 7:14 PM |
30 | Sewree Railway Phatak | 7:15 PM |
31 | Sewree Court | 7:17 PM |
32 | Shivaji Nagar | 7:19 PM |
33 | Gyaneshwar Nagar | 7:20 PM |
34 | Kidwai Nagar | 7:22 PM |
35 | Madhav Nagar | 7:23 PM |
36 | Azad Nagar | 7:24 PM |
37 | Wadala Station / P & T Quarter | 7:25 PM |
38 | Wadala Station (W) | 7:26 PM |
39 | Wadala Church | 7:27 PM |
40 | Wadala Bridge | 7:28 PM |
41 | Goods Shed | 7:29 PM |
42 | Barkat Ali Dargah | 7:30 PM |
43 | Ganesh Nagar | 7:31 PM |
44 | Shanti Nagar | 7:34 PM |
45 | Adarsh High School | 7:35 PM |
46 | Bhakti Park Monorail Station | 7:37 PM |
47 | Bhakti Park | 7:39 PM |
48 | Wadala Truck Terminal | 7:40 PM |
49 | Wadala Truck Terminal Main Gate | 7:42 PM |
50 | Anik Depot | 7:44 PM |
51 | Everard Colony | 7:45 PM |
52 | Umarshi Bappa Chowk | 7:50 PM |
53 | Kumbharwada | 7:51 PM |
54 | Chembur Naka | 7:52 PM |
55 | Sanduwadi | 7:53 PM |
56 | Archery Udyan | 7:55 PM |
57 | Reserve Bank Colony | 7:56 PM |
58 | Maitri Park | 7:56 PM |
59 | R.K. Studio | 7:58 PM |
60 | Deonar Depot | 7:59 PM |
61 | Punjabwadi | 8:00 PM |
62 | Telecom Factory | 8:02 PM |
63 | R. Centre / Raj Kapoor Chowk | 8:03 PM |
64 | Agarwadi | 8:05 PM |
65 | Mankhurd Station (North) | 8:08 PM |
66 | Maharashtra Nagar | 8:10 PM |
67 | Mankhurd Octroi Naka | 8:17 PM |
68 | Khadi Pul New Mumbai / Toll Naka | 8:26 PM |
69 | Vashi Village (Y.B. Chavan Marg Junction) | 8:33 PM |
70 | Vashi Sector 1 | 8:33 PM |
71 | Ganesh Tower | 8:34 PM |
72 | Navratna Hotel | 8:35 PM |
73 | Bank of Baroda | 8:35 PM |
74 | Saint Lawrence School (SSC Board Office) | 8:36 PM |
75 | Kanda Batata Market (Shiv Centre) | 8:38 PM |
76 | A.P.M.C. Market | 8:39 PM |
77 | City Mall / I.C.L. School | 8:40 PM |
78 | Turbhe Naka (Janta Market) | 8:43 PM |
79 | Juinagar Station-East (Herdilla Co.) | 8:48 PM |
80 | Shirvane Village | 8:50 PM |
81 | Nerul Naka (LP) | 8:53 PM |
82 | Dr. D.Y. Patil | 8:55 PM |
83 | Tata Press | 8:56 PM |
84 | Uran Phata | 8:58 PM |
85 | C.B.D. Belapur Junction | 9:04 PM |
86 | Bharati Vidyapeeth | 9:10 PM |
87 | Kharghar Subway | 9:11 PM |
88 | Belpad Gaon | 9:12 PM |
89 | Sector 7 | 9:14 PM |
90 | I.T. Park | 9:17 PM |
91 | S.B.I. Bank Gyaneshwari Building | 9:18 PM |
92 | Tulsi Gagan | 9:20 PM |
93 | A.P.J. School | 9:20 PM |
94 | Shilp Chowk | 9:21 PM |
95 | Jalvayu Vihar Bus Stop | 9:22 PM |
In return journey, when you travel 110AC no. Mumbai city bus from World Trade Centre towards (→) Jalvayu Vihar, the first BEST Bus is at 6:35 PM and last bus is at 6:35 PM from World Trade Centre bus stop. Brihanmumbai Electric Supply & Transport (BEST) runs a total of 1 daily trips from World Trade Centre towards Jalvayu Vihar route.
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 110AC Timings from Intermediate Bus Stops towards Jalvayu Vihar.