Car Sales Tax Calculator For USA
Car Price Before Tax ($)State Name |
State Tax (%) |
Total Sales Tax ($) |
Car Price After Tax ($) |
In the United States, car sales tax is applied on purchasing a new and used car, generally on the car's selling price. The car sales tax rates vary from state to state in the US, and some states have insignificant local fees.
When you purchase a new car from a dealership, you will be required to pay sales tax on the total buy price of the vehicle. Your sales tax rate will depend on the state and local tax laws where you live.
If you buy a new car for $10000 with a 5% sales tax rate, you pay $500 sales tax while purchasing.
If you buy a used car from a personal seller, you may not pay sales tax. But if you purchase a used car from a dealership, you should pay sales tax on the total purchase price like a new car.
The car sales tax system in the US can be quite complex, as the tax rates and laws vary from state to state.
The sales tax rates for car purchases vary by state in the USA. Here are the current (as of 2024) state sales tax rates for car purchases:
State | Sales Tax Rate Range |
---|---|
Alabama | 2.00% to 4.00% |
Alaska | No state sales tax, but local municipalities may have sales taxes |
Arizona | 5.60% to 10.725% |
Arkansas | 6.50% |
California | 7.25% to 10.50% |
Colorado | 2.90% to 11.20% |
Connecticut | 6.35% |
Delaware | No sales tax |
Florida | 6.00% to 7.50% |
Georgia | 4.00% to 8.90% |
Hawaii | 4.00% |
Idaho | 6.00% to 8.50% |
Illinois | 6.25% |
Indiana | 7.00% |
Iowa | 5.00% to 7.00% |
Kansas | 6.50% |
Kentucky | 6.00% |
Louisiana | 5.00% |
Maine | 5.50% |
Maryland | 6.00% |
Massachusetts | 6.25% |
Michigan | 6.00% |
Minnesota | 6.50% to 8.875% |
Mississippi | 5.00% to 7.00% |
Missouri | 4.225% |
Montana | No sales tax |
Nebraska | 5.50% |
Nevada | 6.85% |
New Hampshire | No sales tax |
New Jersey | 6.625% |
New Mexico | 5.125% to 9.0625% |
New York | 4.00% to 8.875% |
North Carolina | 3.00% to 7.50% |
North Dakota | 5.00% |
Ohio | 5.75% |
Oklahoma | 3.25% to 11.50% |
Oregon | No sales tax |
Pennsylvania | 6.00% |
Rhode Island | 7.00% |
South Carolina | 5.00% to 9.00% |
South Dakota | 4.50% |
Tennessee | 7.00% |
Texas | 6.25% to 8.25% |
Utah | 4.70% to 8.35% |
Vermont | 6.00% |
Virginia | 4.30% |
Washington | 6.50% |
West Virginia | 6.00% |
Wisconsin | 5.00% to 5.50% |
Wyoming | 4.00% |
Note: Rates may change, and additional local taxes applied may depend on the location of the car purchase.
Nevada, Kansas, California, Illinois, and Indiana are the top five states with the highest tax rates.